In the tables below are the devices AMS is known to support or should support because it is in the same family as a tested device. Specifically:
*API Compatible means that the phone should be able to run AMS given its published specifications but has not been physically tested.
*Tested means that the phone has had AMS installed and is known to work.
BlackBerry
| Phone | OS Version | API Compatible | Tested |
|---|---|---|---|
| Pearl | 4.5+ | ![]() |
![]() |
| 8110 | 4.5 | ![]() |
![]() |
| 8220 (Pearl Flip) | ![]() |
||
| Curve | 4.5+ | ![]() |
|
| 8310 | ![]() |
||
| 8520 | ![]() |
||
| 8900 | 4.6.1 | ![]() |
|
| 9000 (Bold) | 4.6 | ![]() |
![]() |
| 9500 (Storm) | 4.7 | ![]() |
![]() |
Nokia
Series 60
| Phone | API Compatible | Tested |
|---|---|---|
| 5800 | ![]() |
|
| 6121 | ![]() |
![]() |
| 6210 | ![]() |
|
| 6730 | ![]() |
|
| E50 | ![]() |
|
| E51 | ![]() |
|
| E52 | ![]() |
|
| E55 | ![]() |
|
| E60 | ![]() |
|
| E62 | ![]() |
|
| E63 | ![]() |
|
| E65 | ![]() |
![]() |
| E66 | ![]() |
|
| E71 | ![]() |
|
| E72 | ![]() |
|
| E75 | ![]() |
|
| E90 Communicator | ![]() |
![]() |
| N73 | ![]() |
![]() |
| N76 | ![]() |
![]() |
| N77 | ![]() |
|
| N78 | ![]() |
|
| N79 | ![]() |
|
| N80 | ![]() |
![]() |
| N81/N81 8GB | ![]() |
|
| N82 | ![]() |
![]() |
| N85 | ![]() |
|
| N86 | ![]() |
|
| N95 | ![]() |
![]() |
| N95 8GB | ![]() |
|
| N96 | ![]() |
|
| N97 / N97 mini | ![]() |
|
| X6 | ![]() |
Series 40
| Nokia Series 40 devices are supported only if the customer is capable of configuring their own APN settings. |
| Phone | API Compatible | Tested |
|---|---|---|
| 1680 | ![]() |
![]() |
| 3120 Classic | ![]() |
|
| 3610 | ![]() |
|
| 5310 | ![]() |
|
| 5320 | ![]() |
|
| 5610 | ![]() |
|
| 6233 | ![]() |
![]() |
| 6234 | ![]() |
|
| 6500 | ![]() |
|
| 6600 Fold | ![]() |
|
| 6500 | ![]() |
|
| X3 | ![]() |
Sony Ericsson
| Phone | API Compatible | Tested |
|---|---|---|
| K770i | ![]() |
|
| V640i | ![]() |
![]() |
| C510 | ![]() |
|
| C510a | ![]() |
|
| C702 | ![]() |
|
| C902 | ![]() |
|
| C903 | ![]() |
|
| G502 | ![]() |
|
| T707 | ![]() |
|
| W350i | ![]() |
|
| W508a | ![]() |
|
| W595 | ![]() |
|
| W705a | ![]() |
|
| W715 | ![]() |
|
| W910i | ![]() |
|
| W995/W995a | ![]() |
LG
| Phone | API Compatible | Tested |
|---|---|---|
| KU990 | ![]() |
|
| KF750 | ![]() |
|
| KF310 | ![]() |
|
| KS500 | ![]() |
